Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | 
|---|---|---|---|---|
|  Adam Monster | Haliburton County, ON | Recreational Mixed A | Moonsters | Two members | 
|  Allen Kelly | rensselaer falls, NY | C2 Stock Mixed/Women's | Allen & Mary | Two members | 
|  Amanda Seeloch | Laurentian Hills, ON | Open Kayak | - | - | 
|  Andrea Davis McNeil | Georgina, ON | Recreational Mixed B | McNeils | Two members | 
|  Andrei Zoubakine | Richmond Hill, ON | Open Kayak | - | - | 
|  Ariel Amaral | Barrie, ON | Open SUP | - | - | 
|  Asa Chong | Richards Landing, ON | Open Kayak - 13km | - | - | 
|  Auburn & Georgia | Open Family | - | - | |
|  Bill McGowan | Torrance, ON | C2 Stock Men's | Beaver Fever | Two members | 
|  Bob Vincent | Huntsville, ON | Recreational Mixed A | Bob and Gwyn | Two members | 
 
                                    
                
                                    