Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  Julien Comtois | Perth, ON | The Royal Mile | 10017 | $323.17 | 
|  john clark | Smiths Falls, ON | The Classic 5 Mile (8k) | 50177 | $108.31 | 
|  Hilary Burns | Perth, ON | The Royal Mile | 10014 | $54.63 | 
|  Anna Wheeler | Perth, ON | The Classic 5 Mile (8k) | 51089 | $54.63 | 
|  Kim Lamont | Smiths Falls, ON | The Royal Mile | 10045 | $50.00 | 
|  Cailyn Edwards | Athens, ON | The Classic 5 Mile (8k) | 50281 | $27.80 | 
|  Joanna Treffers | Perth, ON | The Classic 5 Mile (8k) | 51031 | $27.80 | 
|  Martin Treffers | Perth, ON | The Classic 5 Mile (8k) | 51032 | $27.80 | 
|  Lauren Crosley | Maberly, ON | The Royal Mile (Youth) | 1019 | $0.00 | 
|  Becky L Murray | Elgin, ON | The Classic 5 Mile (8k) | 50750 | $0.00 | 
 
                                    
                
                                    