NOTE:
ONLY AN ADULT 18+ YEARS CAN CREATE AN ACCOUNT AND
REGISTER FOR AN EVENT OR REGISTER FOR A JUNIOR TEAM.
Welcome to the website of the
Right Choice Virgin Parish Relay Meet
- AGE CATEGORIES -
Primary U9 | Primary U11 | U13 |U15 |U17 | U20 | 20+ |Open | Spectators
- PRIZE STRUCTURE FOR ALL RACES -
1st - $150
2nd - $125
3rd - $100
| Race # | Event | Category | Gender |
| 1. | 4 x 200m | Primary U9 | Female |
| 2. | 4 x 200m | Primary U9 | Male |
| 3. | 4 x 200m | Primary U11 | Female |
| 4. | 4 x 200m | Primary U11 | Male |
| 5. | 4 x 200m | U13 | Female |
| 6. | 4 x 200m | U13 | Male |
| 7. | 4 x 200m | U15 | Female |
| 8. | 4 x 200m | U15 | Male |
| 9. | 4 x 200m | U17 | Female |
| 10. | 4 x 200m | U17 | Male |
| 11. | 4 x 200m | U20 | Female |
| 12. | 4 x 200m | U20 | Male |
| 13. | 50m x 50m x 100m x 200m | Primary U9 | Female |
| 14. | 50m x 50m x 100m x 200m | Primary U9 | Male |
| 15. | 100m x 100m x 200m 400m | Primary U11 | Female |
| 16. | 100m x 100m x 200m 400m | Primary U11 | Male |
| 17. | 100m x 100m x 200m 400m | U15 | Female |
| 18. | 100m x 100m x 200m 400m | U15 | Male |
| 19. | 100m x 100m x 200m 400m | U17 | Female |
| 20. | 100m x 100m x 200m 400m | U17 | Male |
| 21. | 100m x 100m x 200m 400m | U20 | Female |
| 22. | 100m x 100m x 200m 400m | U20 | Male |
| 23. | 100m x 100m x 200m 400m | 20+ | Female |
| 24. | 100m x 100m x 200m 400m | 20+ | Male |
| 25. | DMR- 800m x 200m x400m x 1600m | Open | Female |
| 26. | DMR- 800m x 200m x400m x 1600m | Open | Male |
| 27. | 4 x 100m | Primary U11 | Female |
| 28. | 4 x 100m | Primary U1 | Male |
| 29. | 4 x 100m | Primary U15 | Female |
| 30. | 4 x 100m | Primary U15 | Male |
| 31. | 4 x 100m | U17 | Female |
| 32. | 4 x 100m | U17 | Male |
| 33. | 4 x 100m | U20 | Female |
| 34. | 4 x 100m | U20 | Male |
| 35. | 4 x 100m | 20+ | Female |
| 36. | 4 x 100m | 20+ | Male |
| 37. | 4 x 100m | Spectators | Female |
| 38. | 4 x 100m | Spectators | Male |
| 39. | 4 x 300m | U15 | Female |
| 40. | 4 x 300m | U15 | Male |
| 41. | 4 x 300m | U17 | Female |
| 42. | 4 x 300m | U17 | Male |
| 43. | 4 x 400m | Open | Female |
| 44. | 4 x 400m | Open | Male |
Registration fees
Primary U9
Register for this event if you are Under 9 years old | All Male or All Female Team
-
Register for Primary U9FreeApr 1 - May 15
Primary U11
Register for this event if you are Under 11 years old | All Male or All Female Team
-
Register for Primary U11FreeApr 1 - May 15
Under 13
Register for this event if you are Under 13 years old | All Male or All Female Team
-
Register for Under 13FreeApr 1 - May 15
Under 15
Register for this event if you are Under 15 years old | All Male or All Female Team
-
Register for Under 15FreeApr 1 - May 15
Under 17
Register for this event if you are Under 17 years old | All Male or All Female Team
-
Register for Under 17FreeApr 1 - May 15
Under 20
Register for this event if you are Under 20 years old | All Male or All Female Team
-
Register for Under 20FreeApr 1 - May 15
20+
Register for this event if you are 20+ years old
-
Register for 20+FreeApr 1 - May 15
Open
Register for this event if you are running in the Open Category | All Male or All Female Team
-
Register for OpenFreeApr 1 - May 15
Spectator
Register for this event if you are a Spectator | All Male or All Female Team
-
Register for SpectatorFreeApr 1 - May 15
Contact information
- Event contact
- Right Choice Contact Person