Thank you to all who participated in the 2023 Golden Heart Run making your way to better fitness and fueling The Golden Heart Fund, a player-led support network for former 49ers and their families. Whether in-person or virtual for the 4.9K or the Kids Run, there is a perfect way for everyone to join in and make a positive impact in your 49ers heroes' lives.
Top fundraisers
| 1 |  View fundraiser page for Alex | Alex GarwoodRaised: $533.35 | View page for Alex | 
| 2 |  View fundraiser page for Razya | Razya PollockRaised: $265.55 | View page for Razya | 
| 3 |  View fundraiser page for Chris | Chris HartRaised: $250.00 | View page for Chris | 
| 4 |  View fundraiser page for Arlene | Arlene IllaRaised: $216.41 | View page for Arlene | 
| 5 |  View fundraiser page for Donna | Donna Patrick$211.45Raised $250.00Goal | View page for Donna | 
Top teams
| 1 |   | 49ers Bay Area Faithful Social ClubRaised:$2,361.11 | View page | 
| 2 |   | Team AspenRaised:$705.60 | View page | 
| 3 |   | The GoonsRaised:$185.31 | View page | 
| 4 |   | Hume Fogg AcademicRaised:$137.40 | View page | 
| 5 |   | Team RWBRaised:$131.21 | View page | 
Top donors
| No. | Name | Amount | 
|---|---|---|
| 1 | Alex Garwood | $533.35 | 
| 2 | Debbie Rosengarten | $500.00 | 
| 3 | Julie Schmitz | $267.10 | 
| 4 | Jamie Garrison | $267.10 | 
| 5 | Chris Hart | $250.00 | 
Contact information
- Event contact
- The Golden Heart Fund












 
                                    
                
                                    