Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Sep 08 | Mike George | $1,074.41 | 
| Sep 08 | Anonymous | $250.00 | 
| Sep 07 | John Baker | $50.00 | 
| Sep 06 | Carolyn Coyle | Undisclosed amount | 
| Sep 06 | Patti Holm | Undisclosed amount | 
| Sep 05 | Natalie Beech | $54.63 | 
| Sep 01 | Alan & Tammy Wu | $108.31 | 
| Aug 31 | Diane Hinschberger-Dietrich | $54.63 | 
| Aug 31 | Linda Niesen | $50.00 | 
| Aug 08 | Ellen Stigter | Undisclosed amount | 
 
             
                 
                                    
                
                                    