Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Anne Chollat | Bowen Island, BC | 1500 Metre Swim | - | - | CA$5,026.51 | 
|  Mary Letson | Bowen Island, BC | 750 Metre Swim | Three Swimming Sistahs | SwimBowen Teams | CA$4,917.47 | 
|  david bellringer | 1500 Metre Swim | 3 Dudes Round Bowen | SwimBowen Teams | CA$4,713.73 | |
|  Krista Hennebury | Bowen Island, BC | 1500 Metre Swim | Three Swimming Sistahs | SwimBowen Teams | CA$4,500.34 | 
|  Danielle McQueen | Vancouver, BC | 1500 Metre Swim | - | - | CA$2,581.44 | 
|  Patti-Jo Wiese | Bowen Island, BC | 1500 Metre Swim | The Jellyfish | SwimBowen Teams | CA$2,151.04 | 
|  Ruth Openshaw | Bowen island, BC | 750 Metre Swim | - | - | CA$2,081.08 | 
|  Tanya Voormeij-de Zwart | Bowen Island, BC | 750 Metre Swim | - | - | CA$1,912.45 | 
|  Jordan Wickett | Bowen Island, BC | 1500 Metre Swim | 3 Dudes Round Bowen | SwimBowen Teams | CA$1,384.92 | 
|  Kim Ridgewell | Bowen Island, BC | 750 Metre Swim | And Jetsam | SwimBowen Teams | CA$1,332.86 | 
Sponsors
- 
                        Corporate Sponsorship
- 
                        Prize Sponsorship
- 
                        Event Sponsors
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                     
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    