View teams
| Team name | Team captain | Team members | Raised | 
|---|---|---|---|
| Three Swimming Sistahs | Anna Fenn, Mary Letson, Krista Hennebury | CA$9,843.34View team | |
| 3 Dudes Round Bowen | Jordan Wickett, Miichael Henrichsen, david bellringer | CA$6,633.67View team | |
| The Jellyfish | Jennifer Henrichsen | Jennifer Henrichsen, Patti-Jo Wiese | CA$2,248.97View team | 
| And Jetsam | Kim Ridgewell | Kim Ridgewell | CA$1,332.86View team | 
| Flotsam | Leah Gregg | Leah Gregg, Catherine, Eleanor Rosenberg, Catriona (Cat) Main | CA$1,145.02View team | 
| Team Pender | Debbie Katz | Debbie Katz, Lee-Ann Jespersen, Jorgen Jespersen, Scout Jespersen | CA$728.37View team | 
| Humflucked | Stewart Prockter | CA$432.68View team | |
| Peters Paddlers | Graeme Peters | Lynne Peters, Graeme Peters, Marilee Peters | CA$156.69View team | 
| The Pykalo’s | CA$0.00View team | 
Sponsors
- 
                        Corporate Sponsorship
- 
                        Prize Sponsorship
- 
                        Event Sponsors
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                     
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    