Description
Donate to help [participant] raise funds for SwimBowen's Cancer Care Fund assisting Bowen Islanders in active cancer treatment!
Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Jul 12 | Anton van Walraven | Undisclosed amount | 
| Jul 12 | Anonymous | CA$214.54 | 
| Jul 11 | Anonymous | CA$54.31 | 
| Jul 10 | Jean-Jacques Franc de Ferrière | Undisclosed amount | 
| Jul 10 | Christian Bernard | CA$50.00 | 
| Jul 09 | Karen Wallace | CA$27.60 | 
| Jul 07 | Brenda McLuhan | CA$161.13 | 
| Jul 07 | ZOE BEZPALKO | CA$50.00 | 
| Jul 05 | Charles Perrin | CA$54.31 | 
| Jul 05 | Dr John Fleetham | CA$20.00 | 
 
             
                                    
                
                                    