Volunteer for this event
Volunteer details
Volunteer Activities
Activity | Needed | Commitment | Description | Location |
---|---|---|---|---|
Set-up | 6 | 7a-10a | Set-up traffic & course signage, barriers, timing equipment, aid stations | various |
Registration | 6 | 7a-10a | Welcome participants, answer questions and distribute racer materials (number plates, t-shirts, etc) | Isabel Morris Park |
Course Marshal | 16-24 | 9:00-11:30a | Ensure participants are safe and subtly help them to make good decisions about the course | On course // may require transportation |
Aid Station | 6 | 9:00-11:30a | Distribute refreshments and offer aid to those in need | Finish or D'Eyencourt St // may require transportation |
Timing | 8 | 9:30-11:30a | Record accurate finish times and finish order on provided equipment | Start/Finish |
Traffic Marshal | 8 | 9:30-11:30a | Ensure vehicles don’t enter the closed road | Water St |
Participant Steward | 4 | 9:30-11:30a | Direct athletes in start/finish zone, and present finisher medals | Start/Finish |
First-aid | 2 | 9:30-11:30a | Provide basic first-aid as needed and manage care until arrival of EMS | transportation required |
Clean-up | 6 | 11:30-12:30p | Clean-up traffic & course signage, barriers, timing equipment, aid stations | various |
Registration requires the Volunteer Access Code sent previously by email to all those that have expressed interest in volunteering.