2025 Schedule
| January 19 - Registration |  | 
| January 26 - Registration | |
| February 2 - Registration | |
| February 9 - Registration | |
| February 16 - Registration | |
| Individual Race Registration will open on December 1. | 
Series Registration will close on January 19.
| Category | Time | Duration | Weekly | Series | 
| Beginner Men 19 - 34 | 9:15am | 30 Minutes | Trophies/3 | $320 GCs/5 | 
| Beginner Men 35 - 44 | 9:16am | 30 Minutes | Trophies/3 | $320 GCs/5 | 
| Beginner Men 45+ | 9:17am | 30 Minutes | Trophies/3 | $320 GCs/5 | 
| Women Open | 9:55am | 40 Minutes | Trophies/3 | $320 GCs/5 | 
| Masters Women 40+ | 9:56am | 40 Minutes | Trophies/3 | $320 GCs/5 | 
| Sport Men 19 - 34 | 10:35am | 40 Minutes | Trophies/3 | $320 GCs/5 | 
| Sport Men 35 - 44 | 10:36am | 40 Minutes | Trophies/3 | $320 GCs/5 | 
| Sport Men 45+ | 10:37am | 40 Minutes | Trophies/3 | $320 GCs/5 | 
| Single Speed | 11:25am | 40 Minutes | Trophies/3 | $320 GCs/5 | 
| Masters Men 50+ | 11:26am | 40 Minutes | Trophies/3 | $320 GCs/5 | 
| Clydesdale | 11:27am | 40 Minutes | Trophies/3 | $320 GCs/5 | 
| Men Open | 12:15pm | 50 Minutes | Trophies/3 | $320 GCs/5 | 
| Masters Men 35+ | 12:16pm | 50 Minutes | Trophies/3 | $320 GCs/5 | 
| Masters Men 60+ | 12:17pm | 40 Minutes | Trophies/3 | $320 GCs/5 | 
| FREE Kids Race (under 8) | 1:05pm | One Lap | Medals | All | 
| Junior Boys 17-18 | 1:15pm | 30 Minutes | Trophies/3 | $320 GCs/5 | 
| Junior Boys 16 | 1:16pm | 30 Minutes | Trophies/3 | $320 GCs/5 | 
| Junior Boys 15 | 1:17pm | 30 Minutes | Trophies/3 | $320 GCs/5 | 
| Junior Boys 14 | 1:50pm | 30 Minutes | Trophies/3 | $320 GCs/5 | 
| Junior Boys 13 | 1:51pm | 30 Minutes | Trophies/3 | $320 GCs/5 | 
| Junior Boys 12 | 2:30pm | 25 Minutes | Trophies/3 | $320 GCs/5 | 
| Junior Boys 11 & Under | 2:31pm | 25 Minutes | Trophies/3 | $320 GCs/5 | 
| Beginner Women | 3:10pm | 25 Minutes | Trophies/3 | $320 GCs/5 | 
| Junior Girls 14 - 18 | 3:11pm | 25 Minutes | Trophies/3 | $320 GCs/5 | 
| Junior Girls 13 & Under | 3:12pm | 25 Minutes | Trophies/3 | $320 GCs/5 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    