Participants
e.g., John, Smith, or jsmith@example.com
| Name | Sub-event | 
 Team 
 | Raised | 
|---|---|---|---|
|  Meyer Dubrawsky | Constantine Yorkville Run | Run with the Dubrawsky's! | CA$77,147.17 | 
|  Edward Rogers | Partner Registration | Team Constantine | CA$19,639.07 | 
|  Jack Rogers | Constantine Yorkville Run | Team Constantine | CA$14,029.85 | 
|  Rochelle De Goias-Jackman | Constantine Yorkville Run | TEAM GEM | CA$13,305.46 | 
|  Yvonne Harding | Constantine Yorkville Run | Team AWHL | CA$11,785.10 | 
|  Freddy Mak | Constantine Yorkville Run | Team Palace Row | CA$11,688.92 | 
|  Martha Tredgett | Constantine Yorkville Run | TEAM GEM | CA$10,550.37 | 
|  Roger Rai | Constantine Yorkville Run | Team Constantine | CA$10,329.21 | 
|  ELI GOLDSTEIN | Constantine Yorkville Run | Run with the Dubrawsky's! | CA$9,705.88 | 
|  Kimberly Heys | Constantine Yorkville Run | TEAM PAWS | CA$9,443.11 | 
Sponsors
- Asics
