RUCK4HITCapeCod 2024
1AM Friday, April 26 - 2PM Saturday, April 27, 2024

Registration fees
Prices are inclusive of mandatory charges, items, and fees
Register to fundraise Closed
Top donors
| No. | Name | Amount | 
|---|---|---|
| 1 | Ride 22 | $4,000.00 | 
| 2 | Cape Cod Electrical Inc. | $2,663.35 | 
| 3 | Bob's Discount Furniture | $2,500.00 | 
| 4 | Ellen Bodurian | $2,500.00 | 
| 5 | Cooperative Bank of Cape Cod | $2,500.00 | 
| 6 | Cyndy Jones | $2,500.00 | 
| 7 | Dutton Foundation | $2,500.00 | 
| 8 | CMS Landscape | $2,130.85 | 
| 9 | Randi & Joel Cutler | $2,130.85 | 
| 10 | Schwab Charitable | $2,000.00 | 
| 11 | Falmouth Road Race | $2,000.00 | 
| 12 | Shiprucked Fundraiser | $1,983.00 | 
Top teams
| 1 |   | One More Rep$25,072.98Raised $8,000.00Goal | View page | 
| 2 |   | Worst Pace Scenario$20,480.67Raised $20,000.00Goal | View page | 
| 3 |   | ER ruckERs$19,435.30Raised $8,000.00Goal | View page | 
| 4 |   | Ruckin Seagulls$17,129.71Raised $20,000.00Goal | View page | 
| 5 |   | Front Toward Victory$16,178.71Raised $15,000.00Goal | View page | 
| 6 |   | Oh deer, why are we here?$15,311.81Raised $12,000.00Goal | View page | 
| 7 |   | RG Ruckers$15,077.63Raised $10,000.00Goal | View page | 
| 8 |   | ShipRUCKed Crew$14,223.59Raised $10,000.00Goal | View page | 
| 9 |   | Team ShamRUCKRaised:$12,629.21 | View page | 
| 10 |   | HazardRaised:$12,272.17 | View page | 
Top fundraisers
| 1 |  View fundraiser page for Jonathan | Jonathan Carafoli$10,282.25Raised $5,000.00Goal | View page for Jonathan | 
| 2 |  View fundraiser page for John | John Saitta$7,096.73Raised $4,000.00Goal | View page for John | 
| 3 |  View fundraiser page for Val | Val Franzago$4,939.93Raised $4,500.00Goal | View page for Val | 
| 4 |  View fundraiser page for William | William Roderick$4,590.03Raised $4,000.00Goal | View page for William | 
| 5 |  View fundraiser page for Meghan | Meghan Keller$4,439.01Raised $2,500.00Goal | View page for Meghan | 
| 6 |  View fundraiser page for Joshua | Joshua Avery$4,231.00Raised $3,000.00Goal | View page for Joshua | 
| 7 |  View fundraiser page for Abigail | Abigail Clifford$4,090.41Raised $3,500.00Goal | View page for Abigail | 
| 8 |  View fundraiser page for Chris | Chris Kazarian$4,058.66Raised $4,000.00Goal | View page for Chris | 
| 9 |  View fundraiser page for Paula | Paula Baxter$3,713.75Raised $5,000.00Goal | View page for Paula | 
| 10 |  View fundraiser page for Brian | Brian Pineau$3,679.15Raised $2,500.00Goal | View page for Brian | 
Contact information
- Event contact
- Nicole Spencer
- Phone
- 508-360-0994
 
                                    
                
                                    