Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Bib # | 
 Team 
 | Raised | 
|---|---|---|---|---|
|  Edward Rogers | 1001 | Team Constantine | CA$24,752.30 | |
|  Jack Rogers | 1002 | Team Constantine | CA$24,089.61 | |
|  Meir Dubrawsky | Run with Dubrawsky's | CA$21,062.30 | ||
|  Rafi Lipner | 140 | Running Rabbi & Rebbetzin & Friends | CA$20,240.81 | |
|  ELI GOLDSTEIN | Run with Dubrawsky's | CA$17,002.63 | ||
|  Roger Rai | 193 | Team Constantine | CA$15,364.63 | |
|  Kimberly Heys | 45 | TEAM PAWS | CA$12,126.63 | |
|  Amy Youngren | 399 | Team Palace Row | CA$10,695.08 | |
|  Winnie Go | 313 | - | CA$10,511.34 | |
|  Harding Yvonne | 182 | Team AWHL | CA$10,420.03 | 
Sponsors
- Asics
 
                                    
                
                                    